Feeder Details:
Place of Origin Kalyan puri (Delhi)
Brand Name Taurus
Model Number air feeder
Type Feeder Machine
Use Sheet
color as your require
ocessing feeder for press
control air
type air feeder
Detailed Product Description Air Feeder
1. length:450mm
2.thickness:0.1-3.2mm
3.feeder machine control :air
4.air feeder application thicker machine
New&heavy duty model air feeder
features:
• application material : metal,carton,plastic
• material shape: rould,triangle,protuberance
• Special accessoriese:over AF-5C with buffer
new&heavy duty model air feeder special features:
• application thicker material
Place of Origin Kalyan puri (Delhi)
Brand Name Taurus
Model Number air feeder
Type Feeder Machine
Use Sheet
color as your require
ocessing feeder for press
control air
type air feeder
Detailed Product Description Air Feeder
1. length:450mm
2.thickness:0.1-3.2mm
3.feeder machine control :air
4.air feeder application thicker machine
New&heavy duty model air feeder
features:
• application material : metal,carton,plastic
• material shape: rould,triangle,protuberance
• Special accessoriese:over AF-5C with buffer
new&heavy duty model air feeder special features:
• application thicker material
model | TC-1C | TC-2C | TC-3C | TC-4C | TC-5C | TC-6C | TC-7C | TC-8C | TC-9C | TC-10C | TC-11C |
max width(mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
max.length(mm) | 50 | 80 | 80 | 130 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
material thickness(mm) | 0.5 | 0.8 | 1.2 | 1.5 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3.3 | 3.3 |
air press(kg/cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
speed (L/min) | 250 | 200 | 180 | 130 | 100 | 70 | 50 | 45 | 35 | 30 | 25 |
strap friction(kg) | 10 | 27 | 40 | 55 | 78 | 78 | 90 | 100 | 119 | 119 | 119 |
mobile pywood friction (kg) | 30 | 49 | 65.5 | 72.5 | 144.5 | 169 | 200 | 217 | 220 | 245 | 245 |
cited tension (kg) | 14 | 16.5 | 19.5 | 25.5 | 41 | 41 | 67 | 74 | 77 | 85 | 85 |
air consumption(kg | 26.5 | 38.5 | 47 | 58.6 | 100.5 | 108.5 | 152 | 162.5 | 174.2 | 182.5 | 170.5 |
weight <including tools> (kg) | 8.8 | 9.6 | 12.8 | 19.6 | 38.4 | 52.4 | 80 | 95 | 156 | 178 | 200 |
No comments:
Post a Comment